Mahi tahi Robot Gripper – ISC Rawhi Ngawari o roto Cobot Arm Gripper
Kāwai Matua
Te ringa karetao ahumahi /Te ringa karetao mahi tahi / Te kaikawe Hiko/Kaiwhakahaere Maramarama/Nga otinga Aunoa/te kaikawe ringa karetao/te karetao ngohe/kaitapa ringa karetao
Taupānga
Ko te rawhi tautoko-a-roto o te ISC he taputapu ngohengohe auaha, ko tana hoahoa kei te whakatauira i te ahua-a-whaiaro o te ika puffer. Ma te pupuhi i te hau me te pehanga, ka taea e te taputapu te whakawhanui me te whakaoti i te hopu tautoko o roto.
Na te whakapiri atu ki tetahi waahanga mahi he rapa silikoni ngawari, i muri i te taapiri i te pehanga, ka noho he paparanga "urunga hau" i waenga i te tautoko pakari me te mata whakapiri, ka whakakakahu i te ahotea me te kore e kino te taonga mahi. I tua atu, ka taea te whakarite i te pehanga hau whakauru ki te whakahaere i te toronga o te peeke hau me te ahotea ki te whakapiri atu ki nga taputapu mahi, kia nui ake ai te ngawari o te punaha hopu.
Āhuahira
· Mahinga Whakatere: te hau ma
· Paerewa Mahi Ora: > 100,000 wa
·Max. Auautanga Mahi(cpm): 300
● Rawhi tautoko ā-he hanganga airbag motuhake a taea whakaputa deformation rerekē me te pēhanga ā-.
● Whakauruhia te pehanga pai: Ka toro atu te taapiri, te tautoko i a ia ano ki te mata o roto o te mea me te whakaoti i te hopu.
● Whakauruhia te pehanga kino: Ka whakaatuhia e te taapiri te ahua o te taiao me te tuku i nga taonga.
Ko nga kaikawe ngohengohe SFG kua tukuna me nga ringa karetao mahi tahi o te ao, tae atu ki:
4-tuaka whakapae (SCARA) karetao Delta
ringa karetao ahumahi Nachi Fujikoshi
4-tuaka whakarara (Delta) karetao ABB
6-tuaka mahi tahi karetao UR
6-tuaka mahi tahi karetao AUBO
Tawhā Whakatakotoranga
Ko te rawhi tautoko a-roto ISC airbag he taputapu ngohengohe auaha, ko tana hoahoa e whakatauira ana i te ahua o te tiaki-whaiaro o te ika puffer. Ma te pupuhi i te hau me te pehanga, ka taea e te taputapu te whakawhanui me te whakaoti i te hopu tautoko o roto. I te mea ka taea te whakahaere tika i te pehanga o te hau whakauru, ka taea te whakahaere i te kaha kapo i runga i te taputapu ki te waahanga mahi, ehara i te mea ngawari ki te pakaru i nga taonga mahi.
Tauira | Te teitei katoa o te kōwae pekerangi H | Whakapaa te diameter mata D | Diamita o te waahanga hangahanga A | Te teitei mai i te diameter mahi ki raro B | Te teitei o te mata whakapiri whai hua C | Te teitei mahi o te putea hau kōwae E | Tapeke roa N |
ISC-P4.5E | 25.5 | 4.5 | 14 | 4 | 8 | 17.5 | E+105 |
ISC-P5E | 27.5 | 5 | 14 | 5 | 10 | 19.5 | E+105 |
ISC-P6E | 30.5 | 6 | 14 | 6 | 12 | 22.5 | E+105 |
ISC-P7E | 31.5 | 7 | 14 | 7 | 14 | 23.5 | E+105 |
ISC-P8E | 31.5 | 8 | 14 | 7 | 14 | 23.5 | E+105 |
ISC-P9E | 32.5 | 9 | 14 | 7.5 | 15 | 24.5 | E+105 |
ISC-P10E | 32.5 | 10 | 14 | 7.5 | 15 | 24.5 | E+105 |
ISC-P11E | 34.5 | 11 | 14 | 7.5 | 15 | 26.5 | E+105 |
Tauira | Te teitei katoa o te kōwae pekerangi H | Whakapaa te diameter mata D | teitei aratohu A | Te teitei mai i te diameter mahi ki raro B | Te teitei o te mata whakapiri whai hua C | Te teitei mahi o te putea hau kōwae E | Tapeke roa N |
ISC-S14E | 32.5 | 14 | 4 | 14 | 20 | 26.5 | E+105 |
ISC-S15.5E | 32.5 | 15.5 | 4 | 14 | 20 | 26.5 | E+105 |
ISC-S18E | 40.5 | 18 | 6 | 19 | 26 | 34.5 | E+105 |
ISC-S20.5E | 40.5 | 20.5 | 6 | 19 | 26 | 34.5 | E+105 |
ISC-S23E | 40.5 | 23 | 6 | 19 | 26 | 34.5 | E+105 |
Kua whakawhānuihia te diameter o waho
Tauira | Awhe pehanga whakahaere /kPa | Te roha teitei te diameter o waho/mm | Uta teitei/g | Te taumaha o te taapiri/g | Te tauira o te rakau whakarewa | Te rahinga poka whakapuru/mm |
ISC-SC6-P4.5E | 0-120 | 5.2 | 70 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P5E | 0-120 | 6.1 | 110 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P6E | 0-100 | 7.1 | 98 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P7E | 0-100 | 8.5 | 188 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P8E | 0-100 | 9.4 | 213 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P9E | 0-100 | 10.6 | 234 | 37 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P10E | 0-100 | 11.9 | 328 | 37 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P11E | 0-100 | 13.4 | 512 | 38 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S14E | 0-100 | 16.7 | 829 | 42 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S15.5E | 0-100 | 20.6 | 896 | 42 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S18E | 0-85 | 22.3 | 1232 | 47 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S20.5E | 0-85 | 26.4 | 1612 | 49 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S23E | 0-85 | 30.5 | 1908 | 51 | VFNT 1421-G18 | 14.5 |
* Rangarangi P Ko te waahanga whakamatautau kawenga teitei he tauira te diameter o waho +0.3mm;S series Ko te waahanga whakamatautau kawenga teitei he tauira te diameter o waho +1mm; Ko te whakamatautau uta ka inehia e nga taputapu ngaio.