ROBOTS JACKING – Omni-Directional Lifting Robot SJV-W600DS-DL
Kāwai Matua
AGV AMR / Jack ake hiki AGV AMR / AGV waka arataki aunoa / AMR karetao pūkoro motuhake / AGV AMR motokā mo te whakahaere rauemi ahumahi / China kaihanga AGV karetao / whare putunga AMR / AMR Jack ake hiki laser SLAM navigation / AGV AMR karetao pūkoro / AGV AMR tahuhu taiaho SLAM whakatere / karetao logistic mohio
Taupānga
AMB Series Unmanned Chassis AMB (Auto Mobile Base) mo agv autonomous waka, he tahuhu ao i hangaia mo agv autonomous waka arahina, e whakarato ana i etahi ahuatanga penei i te whakatika mapi me te whakatere rohe. Ko tenei tahuhu kore mo te kaata agv he maha nga atanga penei i te I/O me te CAN ki te whakairi i nga momo waahanga o runga me nga punaha a te kiritaki kaha me nga punaha tuku hei awhina i nga kaiwhakamahi ki te whakaoti i te hanga me te tono mo nga waka motuhake agv. E wha nga kohao whakapuru kei runga ake o te raupapa AMB te tahuhu kore mo te agv autonomous waka arahi, e tautoko ana i te roha noa me te tarai, roera, manipulators, traction latent, whakaatu, aha atu ki te whakatutuki i nga tono maha o te tahuhu kotahi. Ka taea e AMB me te SEER Enterprise Enhanced Digitalization te mohio ki te tuku kotahitanga me te tukunga o nga rau o nga hua AMB i te wa ano, e tino pai ake ai te taumata mohio o nga mahi a-roto me te kawe waka i roto i te wheketere.
Āhuahira
· Uta Whakatau: 600kg
· Wā Whakahaere: 6.5h
· Tau Lidar: 2
· Te Taahurihuri: 1322mm
· Tere Whakaterenga: ≤1.2m/s
· Tikanga Turanga: ±5,±0.5mm
● He maha nga whiringa whakatere e waatea ana
Ko te Laser SLAM me te QR code navigation ka taea te whakawhiti noa me te ngawari ki te tuku, ki te whakatutuki i nga whakaritenga o nga ahuatanga maha me te tika rereke.
● Nekehanga Arotahi-a-Omni ake
Ka taea e te tauira nekehanga omni-directional mo te neke kore here me te iti o te here i roto i nga ahuatanga.
● Tiaki Haumarutanga
Te whakamarumaru a tawhio noa ma te LIDAR + Mata Haumaru.
● He pai me te mohio
Ka taea te uru atu ki te raarangi me nga punaha putunga mo te whakahaerenga pakihi hohonu me te arotautanga.
He hoahoa angiangi o te 546 mm mo nga momo ara whaiti.
● Te Kaha Uta Nui me te Ora o te Puhiko Roa
Ko te kaha o te kawenga mahi nui e tautoko ana i te kawenga o te 600 kg, me te 6.5 h te ora o te pākahiko.
Tawhā Whakatakotoranga
ingoa hua | SJV-SW500 | SJV-W600DS-DL | SJV-W1000 | SJV-W1500 | |
Taketaketawhā | Tikanga whakatere | Taiaho SLAM | Taiaho SLAM | Taiaho SLAM | Taiaho SLAM |
Aratau taraiwa | He rereke nga wira e rua | Wira urungi takirua omnidirectional | He rereke nga wira e rua | He rereke nga wira e rua | |
Tae anga | Kahurangi/ Tae Whakaritea | RAL9003 / Tae Whakaritea | Kahurangi / Tae Whakaritea | Kahurangi / Tae Whakaritea | |
L*W*H(mm) | 924*758*300 | 1276*546*365 | 1224*730*420 | 1210*892*280 | |
Te diameter hurihanga(mm) | 1035 | 1330 | 1350 | 1415 | |
Taumaha (me te pākahiko) (kg) | 200 | 320 | 250 | 250 | |
Uta kaha(kg) | 500 | 600 | 1000 | 1500 | |
Te rahi o te paparanga Jacking (mm) | Ø600 | 1250*510 | 1200*700 | 1180*860 | |
Te teitei o te Jacking (mm) | 60±1 | 60±1 | 60±1 | 60±1 | |
Mahi tawhā | Te whanui e taea te haere(mm) | 898 | 660 | 870 | 1000 |
Te tika o te tuunga whakatere(mm)* | ±5 | ±5 | ±5 | ±5 | |
Tikanga koki whakaterenga(°)* | ±0.5 | ±0.5 | ±0.5 | ±1 | |
Tere whakatere(m/s) | ≤1.67 | ≤1.2 | ≤1.67 | ≤1.67 | |
Pūhikotawhā | Nga korero mo te pākahiko(V/Ah) | 48/40 (Lithium Iron Phosphate) | 48/40 (Lithium Iron Phosphate) | 48/40 (Lithium Iron Phosphate) | 48/40 (Lithium Iron Phosphate) |
Te ora pūhiko matawhānui(h) | 10 | 8 | 6 | 6 | |
Tawhā utu aunoa(V/A) | 54.6/25 | 54.6/25 | 54.6/25 | 54.6/25 | |
Te wa utu (10-80%)(h) | ≤1.5 | ≤1.5 | ≤1.5 | ≤2 | |
Tikanga utu | A-ringa/Aunoa | A-ringa/Aunoa/Whakawhiti | A-ringa/Aunoa | A-ringa/Aunoa | |
Whakaritenga | Tau Lidar | 1(SICK nanoScan3/P+F R2000-HD) | 2(SICK nanoScan3) | 2(SICK nanoScan3 / P+FR2000-HD + OLEILR-1BS2) | 1(SICK nanoScan3 / P+F R2000-HD) |
Te maha o nga whakaahua hiko aukati-iti | - | - | - | - | |
Te kimi utanga | - | - | - | - | |
Pātene e-mutu | ● | ● | ● | ● | |
Kaikōrero | ● | ● | ● | ● | |
Te marama o te rangi | ● | ● | ● | ● | |
Paepaepae | ● | ● | ● | ● | |
Nga Mahi | Roopu Wi-Fi | ● | ● | ● | ● |
Te utu aunoa | ● | ● | ● | ● | |
Whakaaetanga papa | ● | ● | ● | ● | |
Āmio | ● | - | - | ● | |
Tauwāhi tika me te waehere QR | 〇 | 〇 | 〇 | 〇 | |
Whakaterenga waehere QR | 〇 | 〇 | 〇 | 〇 | |
Te whakatere whakaata taiaho | 〇 | 〇 | 〇 | 〇 | |
Tiwhikete | EMC/ESD | ● | ● | ● | - |
UN38.3 | ● | ● | ● | 〇 |
* Ko te tika o te whakatere e pa ana ki te tika o te tukuruatanga ka whakaterehia e te karetao ki te teihana.
● Paerewa 〇 Kōwhiringa Karekau