ROBOTS JACKING – Rotary Lifting Robot AMB-800K
Kāwai Matua
AGV AMR / Jack ake hiki AGV AMR / AGV waka arataki aunoa / AMR karetao pūkoro motuhake / AGV AMR motokā mo te whakahaere rauemi ahumahi / China kaihanga AGV karetao / whare putunga AMR / AMR Jack ake hiki laser SLAM navigation / AGV AMR karetao pūkoro / AGV AMR tahuhu taiaho SLAM whakatere / karetao logistic mohio
Taupānga
AMB Series Unmanned Chassis AMB (Auto Mobile Base) mo agv autonomous waka, he tahuhu ao i hangaia mo agv autonomous waka arahina, e whakarato ana i etahi ahuatanga penei i te whakatika mapi me te whakatere rohe. Ko tenei tahuhu kore mo te kaata agv he maha nga atanga penei i te I/O me te CAN ki te whakairi i nga momo waahanga o runga me nga punaha a te kiritaki kaha me nga punaha tuku hei awhina i nga kaiwhakamahi ki te whakaoti i te hanga me te tono mo nga waka motuhake agv. E wha nga kohao whakapuru kei runga ake o te raupapa AMB te tahuhu kore mo te agv autonomous waka arahi, e tautoko ana i te roha noa me te tarai, roera, manipulators, traction latent, whakaatu, aha atu ki te whakatutuki i nga tono maha o te tahuhu kotahi. Ka taea e AMB me te SEER Enterprise Enhanced Digitalization te mohio ki te tuku kotahitanga me te tukunga o nga rau o nga hua AMB i te wa ano, e tino pai ake ai te taumata mohio o nga mahi a-roto me te kawe waka i roto i te wheketere.
Āhuahira
· Uta Whakatau: 800kg
· Wā Whakahaere: 8h
· Tau Lidar: 1
· Takahuri Diamita: 980mm
· Tere Whakaterenga: ≤1.8m/s
· Tikanga Turanga: ±5,±0.5mm
● Tinana Angiangi mo etahi atu Tauari Kawe-papa
He 245 mm noa te teitei mo etahi atu ahuatanga kawe whata.
● 360° Hurihuri, Hangawari mo te Tikina, Whakataka me te Kawe
Ka taea te whakahaere i te urungi o te tinana karetao me nga taonga tarai kia ngawari ki te hapai i nga waahi whaiti, nga waahi whai papaa me etahi atu.
Ko te tika o te whakatere ka eke ki te ±5 mm. Tautokohia nga tikanga whakatere maha, penei i te SLAM, QR code me te whakatere whakaata, ki te whakatutuki i nga momo whakaritenga i roto i nga ahuatanga rereke.
● 800 kg Uta Capactiy mo te kawe ngawari
Ko te kaha o te utaina o te 800 kg mo te kawe kawenga i roto i nga ahuatanga rereke, tae atu ki te kohi e-hokohoko, te whakawhiti rauemi, te tuku waea, me etahi atu mahi.
● 2.2 m/s Rere Rere, Tere ake me te Pai ake
Ko te kawenga katoa me te tere tere o te 1.8 m / s me te kore-uta me te tere tere o te 2.2 m / s. He tere te tiki/te whakaheke i nga taonga i roto i te 2.5±0.5 s.
Tawhā Whakatakotoranga
ingoa hua | AMB-300JZ | AMB-JS | AMB-800K | |
asictawhā | Tikanga whakatere | Taiaho SLAM | Taiaho SLAM | Taiaho SLAM |
Aratau taraiwa | He rereke nga wira e rua | He rereke nga wira e rua | He rereke nga wira e rua | |
Tae anga | Kerei Matahau | Kerei Matahau | Pango & hina | |
L*W*H(mm) | 792*580*250 | 1330*952*290 | 980*680*245 | |
Te diameter hurihanga(mm) | 910 | 1460 | 980 | |
Taumaha (me te pākahiko) (kg) | 150 | 265 | 150 | |
Uta kaha(kg) | 300 | 500/1000 | 800 | |
Te rahi o te paparanga Jacking (mm) | 760*545 | 1300*920 | φ640 | |
Te teitei o te Jacking (mm) | 60±2 | 60±1 | 60±2 | |
Mahi tawhā | Te whanui e taea te haere(mm) | 640 | 1050 | 820 |
Te tika o te tuunga whakatere(mm)* | ±5 | ±5 | ±5 | |
Tikanga koki whakaterenga(°)* | ±0.5 | ±1 | ±0.5 | |
Tere whakatere(m/s) | ≤1.5 | ≤1.5 | ≤1.8 | |
Tawhā pūhiko | Nga korero mo te pākahiko(V/Ah) | 48/20(Lithium Iron Phosphate) | 48/40(Lithium Iron Phosphate) | 48/27 (Lithium Iron Phosphate) |
Te ora pūhiko matawhānui(h) | 8 | 7 | 8 | |
Tawhā utu aunoa(V/A) | 54.6/15 | 54.6/40 | 54.5/15 | |
Te wa utu (10-80%)(h) | ≤1 | ≤2 | ≤2 | |
Tikanga utu | A-ringa/Aunoa | A-ringa/Aunoa | A-ringa/Aunoa | |
Whakaritenga | Tau Lidar | 2(SICK nanoScan3+KOREUTU C2)ranei 2(KOREUTU H1+KOREUTU C2) | 2(SICK nanoScan3) | 1(SICK nanoScan3 Core) or 1(OLEILR-1BS5H) |
Te maha o nga whakaahua hiko aukati-iti | 0 | - | 0 | |
Te kimi utanga | - | 〇 | - | |
Pātene e-mutu | ● | ● | ● | |
Kaikōrero | ● | ● | ● | |
Te marama o te rangi | ● | ● | ● | |
Paepaepae | ● | ● | ● | |
Nga Mahi | Roopu Wi-Fi | ● | ● | ● |
Te utu aunoa | ● | ● | ● | |
Whakaaetanga papa | ● | ● | ● | |
Āmio | - | - | ● | |
Tauwāhi tika me te waehere QR | 〇 | - | 〇 | |
Whakaterenga waehere QR | 〇 | - | 〇 | |
Te whakatere whakaata taiaho | 〇 | 〇 | 〇 | |
Tiwhikete | EMC/ESD | - | ● | - |
UN38.3 | - | ● | ● |
* Ko te tika o te whakatere e pa ana ki te tika o te tukuruatanga ka whakaterehia e te karetao ki te teihana.
● Paerewa 〇 Kōwhiringa Kore