AMRS PAERERE – Nga Turanga Pukoro Aunoa AMB-150/AMB-150-D
Kāwai Matua
AGV AMR / Jack ake hiki AGV AMR / AGV waka arataki aunoa / AMR karetao pūkoro motuhake / AGV AMR motokā mo te whakahaere rauemi ahumahi / China kaihanga AGV karetao / whare putunga AMR / AMR Jack ake hiki laser SLAM navigation / AGV AMR karetao pūkoro / AGV AMR tahuhu taiaho SLAM whakatere / karetao logistic mohio
Taupānga
AMB Series Unmanned Chassis AMB (Auto Mobile Base) mo agv autonomous waka, he tahuhu ao i hangaia mo agv autonomous waka arahina, e whakarato ana i etahi ahuatanga penei i te whakatika mapi me te whakatere rohe. Ko tenei tahuhu kore mo te kaata agv he maha nga atanga penei i te I/O me te CAN ki te whakairi i nga momo waahanga o runga me nga punaha a te kiritaki kaha me nga punaha tuku hei awhina i nga kaiwhakamahi ki te whakaoti i te hanga me te tono mo nga waka motuhake agv. E wha nga kohao whakapuru kei runga ake o te raupapa AMB te tahuhu kore mo te agv autonomous waka arahi, e tautoko ana i te roha noa me te tarai, roera, manipulators, traction latent, whakaatu, aha atu ki te whakatutuki i nga tono maha o te tahuhu kotahi. Ka taea e AMB me te SEER Enterprise Enhanced Digitalization te mohio ki te tuku kotahitanga me te tukunga o nga rau o nga hua AMB i te wa ano, e tino pai ake ai te taumata mohio o nga mahi a-roto me te kawe waka i roto i te wheketere.
Āhuahira
· Uta Whakatau: 150kg
· Wā Whakahaere: 12h
· Tau Lidar: 1, 2 ranei
· Takahuri Diamita: 840mm
· Tere Whakaterenga: ≤1.4m/s
· Tikanga Turanga: ±5,0.5mm
● Chassis Ao, Whakawhanui Hangawari
E wha nga kohao whakapuru kei runga ake o te tahuhu, e whakarato ana i nga atanga whai rawa ki te whakairi i nga momo hanganga o runga penei i nga miihini hiki, roera, ringa karetao, toronga huna, me nga punaha pan-tilt.
● Nga Tikanga Whakaterenga Maha, Te Whakanoho Tika ki te ±2 mm
Ko te Laser SLAM, te whakaata laser, te QR code, me etahi atu tikanga whakatere kua tino whakakotahi, ka eke ki te tika o te tuunga ki te ±2 mm. Ma tenei ka taea te tauranga tika i waenga i te AMR me nga taputapu, kia pai ai te whakahaere rauemi.
● Te Utu Nui, Whakaitihia nga Utu me te Whakapai ake i te Maamaa
Ko te papaaapapa AMR tino utu nui, me te whakahekenga utu tika me te whakapai ake i te pai, he whiringa pai mo nga kaihoko ki te hanga momo momo karetao pūkoro.
● Pūmanawa Tino Arotau, Nui ake nga Taumahi kua whakaratohia
I runga i te raupaparorohiko punaha katoa a te SEER Robotics, he ngawari ki te whakatutuki i te katoa o te wheketere AMR te tuku, te tuku, te mahi, te whakahaere korero, me etahi atu, ka taea te hono atu ki te punaha MES wheketere, kia pai ake te mahi katoa.
Tawhā Whakatakotoranga
Tauira hua | AMB-150 / AMB-150-D | AMB-300 / AMB-300-D | AMB-300XS | |
Tawhā taketake | Tikanga whakatere | Taiaho SLAM | Taiaho SLAM | Taiaho SLAM |
Aratau taraiwa | He rereke nga wira e rua | He rereke nga wira e rua | He rereke nga wira e rua | |
Tae anga | Peera ma / Pearl black | Peera ma / Pearl black | RAL9003 | |
L*W*H(mm) | 800*560*200 | 1000*700*200 | 842*582*300 | |
Te diameter hurihanga(mm) | 840 | 1040 | 972.6 | |
Taumaha (me te pākahiko) (kg) | 66 | 144 | 120 | |
Uta kaha(kg) | 150 | 300 | 300 | |
Te whanui e taea te haere(mm) | 700 | 840 | 722 | |
Tawhā mahi | ||||
Te tika o te tuunga whakatere(mm*) | ±5 | ±5 | ±5 | |
Te tika o te koki whakatere(°) | ±0.5 | ±0.5 | ±0.5 | |
Tere whakatere(m/s) | ≤1.4 | ≤1.4 | ≤1.5 | |
Tawhā pākahiko | Nga korero mo te pākahiko(V/Ah) | 48/35 (Ternary lithium) | 48/52 (Ternary lithium) | 48/40 (Ternary lithium) |
Te ora pūhiko matawhānui(h) | 12 | 12 | 12 | |
Te wa utu(10-80%)(10-80%))(h) | ≤2 | ≤ 2.5 | ≤ 2.5 | |
Tikanga utu | A-ringa/Aunoa/Whakawhiti | A-ringa/Aunoa/Whakawhiti | A-ringa/Aunoa/Whakawhiti | |
Nga atanga roa | Mana DO | Waa-whitu (te kaha kawenga katoa 24V/2A) | Waa-whitu (te kaha kawenga katoa 24V/2A) | Ara-toru (te kaha kawenga katoa 24V/2A) |
DI | Ara-Tekau (NPN) | Ara-Tekau (NPN) | Tekau Ma tahi Ara (PNP/NPN) | |
E-mutu atanga | Putanga Ara-rua | Putanga Ara-rua | Putanga Ara-rua | |
Whatunga waea | E toru-Way RJ45 gigabit ethernet | E toru-Way RJ45 gigabit ethernet | Rua-Wae M12 X-Waehere gigabit ethernet | |
Whakaritenga | Tau Lidar | 1 ranei 2 | 1 ranei 2 | 2(SICK nanoScan3) |
Whakaaturanga HMI | ● | ● | - | |
Pātene e-mutu | ● | ● | ● | |
Pūorooro | ● | ● | - | |
Kaikōrero | ● | ● | ● | |
Te marama ambient | ● | ● | ● | |
Paepaepae | - | - | ● | |
Nga Mahi | Roopu Wi-Fi | ● | ● | ● |
Te utu aunoa | ● | ● | ● | |
Whakaaetanga papa | ● | ● | ● | |
Te whakatere whakaata taiaho | 〇 | 〇 | 〇 | |
Aukati arai 3D | 〇 | 〇 | 〇 | |
Tiwhikete | ISO 3691-4 | - | - | ● |
EMC/ESD | ● | ● | ● | |
UN38.3 | ● | ● | ● | |
Te ma | - | Ko te karaehe ISO 4 | Ko te karaehe ISO 4 |
* Ko te tika o te whakatere e pa ana ki te tika o te tukuruatanga ka whakaterehia e te karetao ki te teihana.
● Paerewa 〇 Kōwhiringa Kore